Description

The Horizontal Centrifugal Pumps of the CP range are highly reliable pumps with very high performance. They can work in very harsh conditions and constant over time. The sturdiness of its structure allows a long duration and a reduced maintenance.

The CP range is a double-flow, split-case, diffuserless, single-stage or two-stage, replaceable slip rings. The in-line suction and impulse flanges are an integral part of the lower body to allow easy disassembly of the moving parts, avoiding disconnection of the pipes, always guaranteeing perfect alignment and avoiding vibration problems.

The impellers have been designed with the highest technology to ensure the best performance within the useful field of each pump. Depending on the model, two impellers can be incorporated in a back arrangement, one impeller with double suction, so that the axial thrust is always compensated.

Hydraulic sealing is achieved by packing with shaft sleeve or optionally by balanced mechanical seal.

It is suitable for lifting clean or lightly loaded liquids.

Pumping of liquids up to 100ºC. In the mechanical seal version it can reach 160ºC.

Standard manufacture in horizontal construction. Horizontal arrangement on request.

The wide range of pumps presented, with flows up to 3000 l/s and heights up to 200 mca. allows a great diversity of uses, including:

  • Desalination plants, reverse osmosis
  • Irrigation in general
  • Drinking water supplies
  • Wastewater treatment plants
  • Heating and air-conditioning installations
  • Fire fighting equipment
  • Refineries, pipelines
  • Conventional thermal plants
  • Cooling towers
  • Sea water pumping
  • Steel mills, mining
  • Paper or cellulose industry (up to 15% atro)

 

  • Upper and lower body, impeller, front and rear press boxes, front and rear bearing bracket in cast iron GG25.
  • 90-10 bronze closing rings.
  • Pump shaft AISI 420.
  • Press sleeves AISI 304.
  • Graphite packing.

Optional

  • Impeller in AISI 304, bronze.
  • Pump in AISI construction, bronze.
  • Standard mechanical seal.
Catálogo Bombas Centrífugas horizontales Serie CP. Bombas Ideal

Horizontal Split Chamber Centrifugal Pumps

 


MANUAL CP 1015


PRODUCT CATALOGUE CP 1106


IMAGES


DIAGRAMS

001 CPI 65-240 2900
002 CPR 65-250-2M 2900
003 CPH 80-210 2900
004 CPH 80-270 2900
005 CPI 80-300 2900
006 CPH 100-250 2900
007 CPH 100-310 2900
008 CPH 125-230 2900
009 CPH 125-290 2900
010 CPR 50-200-2M 1450
011 CPR 50-250-2M 1450
012 CPR 65-250-2M 1450
013 CPR 65-315-2M(A) 1450
014 CPR 65-315-2M(B) 1450
015 CPH 80-210 1450
016 CPH 80-270 1450
017 CPH 80-370 1450
018 CPR 80-315-2M 1450
019 CPH 100-250 1450
020 CPH 100-310 1450
021 CPR 100-315-2M 1450
022 CPH 100-375 1450
023 CPH 125-230 1450
024 CPH 125-290 1450
025 CPH 125-365 1450
026 CPH 125-500 1450
027 CPR 125-400-2M 1450
028 CPH 150-290 1450
029 CPH 150-360 1450
030 CPH 150-460 1450
031 CPH 150-605 1450
032 CPR 150-400-2M 1450
033 CPH 200-320 1450
034 CPH 200-420 1450
035 CPH 200-520 1450
036 CPH 200-670 1450
037 CPH 250-370 1450
038 CPH 250-480 1450
039 CPH 250-600 1450
040 CPH 250-710 1450
041 CPH 300-300 1450
042 CPH 300-435 1450
043 CPH 300-560 1450
044 CPH 300-700 1450
045 CPH 350-360 1450
046 CPH 350-430 1450
047 CPH 350-510 1450
048 CPH 350-590 1450
049 CPH 350-620 1450
050 CPH 400-540 1450
051 CPH 400-620 1450
052 CPH 500-510 960
053 CPH 500-640 960
054 CPH 500-700 960
055 CPH 500-790 960
056 CPH 500-890 960
057 CPH 600-540 960
058 CPH 600-620 960
059 CPH 600-710 960
060 CPH 600-830 960
061 CPH 700-590 960
062 CPH 700-710 960
063 CPH 700-820 960
064 CPH 800-740 740
065 CPH 800-840 740
066 CPH 800-970 740
067 CPI 65-240 3500
068 CPH 80-210 3500
069 CPH 80-270 3500
070 CPH 100-250 3500
071 CPH 100-310 3500
072 CPI 65-240 1760
073 CPI 80-300 1760
074 CPR 50-200 2M 1760
075 CPR 50-250 2M 1760
076 CPR 65-250 2M 1750
077 CPR 65-315 2M (A) 1750
078 CPR 125-400 1750
079 CPH 80-210 1750
080 CPH 80-270 1750
081 CPH 80-370 1750
082 CPH 100-250 E 1750
083 CPH 100-310 1750
084 CPH 100-375 1750
085 CPH 125-230 1750
086 CPH 125-290 1750
087 CPH 125-365 1750
088 CPH 125-500 1750
089 CPH 150-290 1750
090 CPH 150-360 1750
091 CPH 150-460 1750
092 CPH 150-605 1750
093 CPH 200-320 1750
094 CPH 200-420 1750
095 CPH 200-520 1750
096-CPH-200-670-1750
097 CPH 250-370 1750
098 CPH 250-480 1750
099 CPH 250-600 1750
100 CPH 300-300 1750
101 CPH 300-435 1750
102 CPH 300-560 1750
103 CPH 300-700 1750
104 CPH 350-360 1750

Bombas de Cámara Partida. Almacén Bombas Ideal